polyrot
btc-updown-5m-17854905002:34reconnectinglive $2,008.15(-$121.85)
BTC live
$63,649.30
+41.37 vs open
Window open
$63,607.93
strike
Market P(Up)
85.5%
85.0% bid · 86.0% ask
Δ
+9.0¢
+9.0¢ · −10.0¢
Session
58/118 won
1 open ≈ -4.72 · net -211.38
Market odds — P(Up)
Live order-book bid/ask for the UP outcome.
BTC vs window open
Dashed line is the strike this window settles against.
All-time PnL-$211.38
Last 6h of settled bets, net of fees. Line is cumulative (absolute) and ends at the all-time PnL (balance − start); dimmed amber bar is the open position. Scroll or drag the slider to zoom.
Trades
Positions this session. LIVE rows are real Polymarket orders; unmarked rows are simulation.
| entered | market | side | entry | mode | status | pnl |
|---|---|---|---|---|---|---|
| 09:35:36 | …1785490500 | DOWN | 0.36 | sim | open | ≈ -4.72 |
| 09:31:03 | …1785490200 | UP | 0.45 | sim | lost | -8.41 |
| 09:28:03 | …1785489900 | UP | 0.28 | sim | lost | -8.53 |
| 09:20:10 | …1785489600 | DOWN | 0.39 | sim | won | +12.46 |
| 09:15:52 | …1785489300 | DOWN | 0.73 | sim | won | +2.82 |
| 09:11:00 | …1785489000 | UP | 0.75 | sim | won | +2.37 |
| 09:07:17 | …1785488700 | DOWN | 0.66 | sim | won | +3.57 |
| 09:06:02 | …1785488700 | DOWN | 0.77 | sim | void | +0.00 |
| 09:00:59 | …1785488400 | UP | 0.64 | sim | won | +4.81 |
| 08:55:08 | …1785488100 | DOWN | 0.58 | sim | lost | -9.55 |
| 08:51:56 | …1785487800 | DOWN | 0.80 | sim | won | +2.08 |
| 08:40:37 | …1785487200 | UP | 0.41 | sim | lost | -8.11 |
| 08:30:05 | …1785486600 | DOWN | 0.75 | sim | won | +2.61 |
| 08:21:14 | …1785486000 | UP | 0.59 | sim | lost | -10.32 |
| 08:10:21 | …1785485400 | DOWN | 0.40 | sim | lost | -8.34 |
| 08:05:05 | …1785485100 | UP | 0.41 | sim | lost | -8.54 |
| 08:00:05 | …1785484800 | UP | 0.29 | sim | won | +19.48 |
| 07:57:40 | …1785484500 | UP | 0.26 | sim | lost | -9.30 |
| 07:52:46 | …1785484200 | UP | 0.79 | sim | won | +2.58 |
| 07:35:39 | …1785483300 | DOWN | 0.51 | sim | lost | -13.19 |
| 07:30:30 | …1785483000 | DOWN | 0.65 | sim | won | +4.34 |
| 07:27:21 | …1785482700 | DOWN | 0.33 | sim | lost | -11.75 |
| 07:17:47 | …1785482100 | DOWN | 0.70 | sim | lost | -8.58 |
| 07:12:55 | …1785481800 | DOWN | 0.84 | sim | won | +1.51 |
| 07:05:15 | …1785481500 | DOWN | 0.59 | sim | lost | -10.32 |
| 07:00:05 | …1785481200 | DOWN | 0.44 | sim | won | +10.86 |
| 06:55:24 | …1785480900 | UP | 0.46 | sim | lost | -8.59 |
| 06:52:58 | …1785480600 | UP | 0.34 | sim | lost | -7.83 |
| 06:45:11 | …1785480300 | DOWN | 0.70 | sim | won | +3.99 |
| 06:40:23 | …1785480000 | UP | 0.40 | sim | lost | -8.75 |
| 06:35:52 | …1785479700 | DOWN | 0.87 | sim | won | +1.22 |
| 06:30:07 | …1785479400 | DOWN | 0.63 | sim | lost | -9.69 |
| 06:27:13 | …1785479100 | UP | 0.63 | sim | won | +7.43 |
| 06:20:17 | …1785478800 | DOWN | 0.36 | sim | won | +14.35 |
| 06:16:05 | …1785478500 | DOWN | 0.50 | sim | lost | -8.80 |
| 06:10:05 | …1785478200 | UP | 0.58 | sim | lost | -10.15 |
| 06:08:05 | …1785477900 | UP | 0.75 | sim | won | +2.61 |
| 06:00:44 | …1785477600 | DOWN | 0.70 | sim | won | +3.71 |
| 05:55:51 | …1785477300 | DOWN | 0.49 | sim | lost | -11.16 |
| 05:50:16 | …1785477000 | DOWN | 0.40 | sim | lost | -9.17 |
| 05:45:05 | …1785476700 | DOWN | 0.52 | sim | won | +7.86 |
| 05:40:29 | …1785476400 | DOWN | 0.48 | sim | won | +8.54 |
| 05:36:10 | …1785476100 | DOWN | 0.54 | sim | lost | -9.48 |
| 05:34:09 | …1785475800 | UP | 0.84 | sim | lost | -8.49 |
| 05:20:32 | …1785475200 | UP | 0.72 | sim | lost | -8.81 |
| 05:17:14 | …1785474900 | UP | 0.37 | sim | lost | -13.91 |
| 05:10:41 | …1785474600 | UP | 0.55 | sim | won | +7.36 |
| 05:05:18 | …1785474300 | UP | 0.38 | sim | lost | -8.72 |
| 05:00:34 | …1785474000 | UP | 0.84 | sim | won | +1.66 |
| 04:57:33 | …1785473700 | DOWN | 0.56 | sim | won | +6.76 |
| 04:52:54 | …1785473400 | DOWN | 0.36 | sim | lost | -7.52 |
| 04:45:07 | …1785473100 | UP | 0.57 | sim | lost | -11.16 |
| 04:42:36 | …1785472800 | UP | 0.31 | sim | lost | -16.90 |
| 04:36:03 | …1785472500 | UP | 0.47 | sim | won | +10.25 |
| 04:30:21 | …1785472200 | UP | 0.65 | sim | lost | -11.99 |
| 04:25:11 | …1785471900 | DOWN | 0.37 | sim | lost | -9.66 |
| 04:21:08 | …1785471600 | UP | 0.28 | sim | lost | -10.00 |
| 04:15:05 | …1785471300 | UP | 0.40 | sim | lost | -10.00 |
| 04:12:15 | …1785471000 | UP | 0.38 | sim | lost | -21.41 |
| 04:07:35 | …1785470700 | DOWN | 0.88 | sim | won | +1.46 |
| 04:00:31 | …1785470400 | UP | 0.34 | sim | won | +18.04 |
| 03:56:04 | …1785470100 | UP | 0.34 | sim | lost | -24.90 |
| 03:51:34 | …1785469800 | DOWN | 0.40 | sim | lost | -10.42 |
| 03:47:41 | …1785469500 | UP | 0.33 | sim | lost | -10.71 |
| 03:37:06 | …1785468900 | UP | 0.41 | sim | lost | -10.25 |
| 03:30:53 | …1785468600 | DOWN | 0.30 | sim | won | +22.61 |
| 03:15:21 | …1785467700 | DOWN | 0.55 | sim | lost | -10.21 |
| 03:11:19 | …1785467400 | DOWN | 0.53 | sim | lost | -10.40 |
| 03:05:42 | …1785467100 | DOWN | 0.78 | sim | won | +3.12 |
| 03:03:24 | …1785466800 | DOWN | 0.71 | sim | won | +3.86 |
| 02:55:26 | …1785466500 | DOWN | 0.79 | sim | won | +2.98 |
| 02:51:48 | …1785466200 | UP | 0.30 | sim | lost | -13.22 |
| 02:45:11 | …1785465900 | DOWN | 0.54 | sim | lost | -12.26 |
| 02:41:51 | …1785465600 | DOWN | 0.58 | sim | won | +6.85 |
| 02:35:06 | …1785465300 | DOWN | 0.45 | sim | won | +11.72 |
| 02:30:15 | …1785465000 | DOWN | 0.61 | sim | lost | -11.91 |
| 02:27:01 | …1785464700 | DOWN | 0.36 | sim | won | +17.47 |
| 02:21:37 | …1785464400 | DOWN | 0.36 | sim | won | +16.84 |
| 02:16:09 | …1785464100 | DOWN | 0.72 | sim | won | +3.99 |
| 02:11:03 | …1785463800 | UP | 0.36 | sim | lost | -16.55 |
| 02:00:27 | …1785463200 | DOWN | 0.38 | sim | won | +19.31 |
| 01:55:05 | …1785462900 | DOWN | 0.54 | sim | won | +8.41 |
| 01:50:08 | …1785462600 | DOWN | 0.66 | sim | won | +5.19 |
| 01:45:16 | …1785462300 | UP | 0.73 | sim | lost | -12.64 |
| 01:42:26 | …1785462000 | DOWN | 0.52 | sim | won | +11.10 |
| 01:35:53 | …1785461700 | UP | 0.25 | sim | lost | -10.26 |
| 01:31:12 | …1785461400 | UP | 0.17 | sim | lost | -13.85 |
| 01:25:39 | …1785461100 | DOWN | 0.26 | sim | lost | -10.67 |
| 01:20:20 | …1785460800 | DOWN | 0.70 | sim | lost | -12.15 |
| 01:17:38 | …1785460500 | DOWN | 0.82 | sim | won | +2.55 |
| 01:10:38 | …1785460200 | UP | 0.43 | sim | lost | -16.99 |
| 01:06:14 | …1785459900 | UP | 0.65 | sim | won | +6.01 |
| 01:00:26 | …1785459600 | UP | 0.85 | sim | won | +1.83 |
| 00:56:58 | …1785459300 | DOWN | 0.39 | sim | lost | -12.20 |
| 00:50:27 | …1785459000 | DOWN | 0.61 | sim | won | +7.84 |
| 00:48:26 | …1785458700 | DOWN | 0.40 | sim | won | +9.33 |
| 00:41:14 | …1785458400 | DOWN | 0.51 | sim | lost | -10.55 |
| 00:35:39 | …1785458100 | DOWN | 0.50 | sim | won | +9.65 |
| 00:30:05 | …1785457800 | UP | 0.53 | sim | won | +9.96 |
| 00:26:59 | …1785457500 | UP | 0.39 | sim | lost | -10.57 |
| 00:23:11 | …1785457200 | DOWN | 0.44 | sim | won | +12.48 |
| 00:15:48 | …1785456900 | DOWN | 0.42 | sim | won | +13.51 |
| 00:14:01 | …1785456600 | UP | 0.79 | sim | won | +3.37 |
| 00:05:18 | …1785456300 | DOWN | 0.31 | sim | won | +21.60 |
| 00:00:36 | …1785456000 | DOWN | 0.29 | sim | lost | -10.65 |
| 23:58:36 | …1785455700 | UP | 0.39 | sim | lost | -10.17 |
| 23:50:12 | …1785455400 | DOWN | 0.74 | sim | won | +3.94 |
| 23:40:08 | …1785454800 | DOWN | 0.54 | sim | won | +7.97 |
| 23:35:25 | …1785454500 | UP | 0.62 | sim | won | +5.82 |
| 23:30:14 | …1785454200 | UP | 0.33 | sim | won | +18.98 |
| 23:25:24 | …1785453900 | DOWN | 0.27 | sim | lost | -10.22 |
| 23:22:44 | …1785453600 | DOWN | 0.49 | sim | lost | -10.15 |
| 23:16:11 | …1785453300 | UP | 0.31 | sim | lost | -12.67 |
| 23:10:44 | …1785453000 | DOWN | 0.60 | sim | lost | -10.49 |
| 23:05:52 | …1785452700 | UP | 0.66 | sim | won | +4.86 |
| 23:00:47 | …1785452400 | DOWN | 0.67 | sim | lost | -10.28 |
| 22:56:05 | …1785452100 | DOWN | 0.60 | sim | won | +6.51 |
| 22:51:04 | …1785451800 | UP | 0.62 | sim | lost | -15.91 |
| 22:43:16 | …1785451200 | UP | 0.69 | sim | won | +6.79 |
| 22:35:55 | …1785450900 | DOWN | 0.62 | sim | won | +5.82 |
LIVE rows place real Polymarket orders when the wallet is armed